OEM:3177328
MATERIAL: STEEL
APPLICATION: VOLVO
SIZE: 490/800MM
PACKAGE: Neutral Export Box & Customer Brand Box
CERTIFICATE: TS16949
We also supply ranges of VOLVO shock absorbers as following-
VOLVO | S60 | 2.0 T | 09.01- | F | 30683342 |
T5 | 11.00- | 30683343 | |||
2.4, 103 kW | 11.00- | 30683344 | |||
2.4 Bifuel | 06.02- | 8624604 | |||
2.4, 125 kW | 11.00- | 8646419 | |||
2.4 T | 11.00- | 8646420 | |||
2.4 D | 12.01- | 8646834 | |||
2.4 D5 | 07.01- | 8646871 | |||
V70 II Kombi/Estate/Break | 2.0 T | 07.01- | F | 8646872 | |
2.4 Bifuel | 09.01- | 8646873 | |||
2.4 D | 12.01- | 8646927 | |||
2.5 T | 04.04- | 8646932 | |||
2.4 D5 | 08.01- | 8667248 | |||
2.4, 103 kW | 03.00- | F | 8667250 | ||
2.4, 125 kW | 03.00- | 8667253 | |||
2.4 T | 03.00- | 9492564 | |||
2.5 TDI | 03.00- | 9492566 | |||
S80 | 2.0 | 06.98- | F | 9492567 | |
VOLVO | 850 (LS) | 2.0, 93 kW | 08.94-12.96 | R | 271904 |
2.0, 105 kW | 06.91-12.96 | 1387929 | |||
2.0 Turbo | 08.93-12.96 | 271492 | |||
2.3 T5 | 08.93-07.96 | 271687 | |||
2.5, 103 kW | 06.91-07.94 | 3546282 | |||
2.5, 106 kW | 08.94-12.96 | 6800327 | |||
2.5, 125 kW | 08.91-12.96 | 6816248 | |||
2.5 TDI | 08.95-12.96 | 8600274 | |||
850 Kombi/Estate/Break (LW) | 2.0, 93 kW | 08.94-12.96 | R | 9173317 | |
2.0, 105 kW | 02.93-12.96 | 9173318 | |||
2.0 Turbo | 02.93-12.96 | 9173319 | |||
2.5, 103 kW | 08.92-07.94 | 9173320 | |||
2.5, 106 kW | 08.94-12.96 | 9173820 | |||
2.5, 125 kW | 09.92-12.96 | 9173851 |
Chat Now Contact Supplier Continue in Alibaba.com App Open Cancel