Inventory | 100000 |
Waterproof,shockproof aluminum alloy casing 20inch 90w car led light bar
LED Power: 90W 7740LM
Operating Voltage: 9-32V DC
18pcs*5w high intensity CREE LEDs
Waterproof rate: IP 67
Color Temperature: 6000K
Material: Diecast aluminum housing
Lens material: PC
Mounting bracket: Alu firm bracket
Bracket: Fixed bracket
Body Color: Black/White/Camouflage
Beam: 30degree Spot/60degree Flood
30000 hours above life time
Dimensions: 20 inch
Certification: CE/RoHS/IP67
Product Description for led light bar:
LED Power: | 30W,60W,90W,120W,150W,180W,210W,240W |
Size: | 7.5” 15.5” 20” 27” 33” 39” 43” 48” |
Input Voltage: | 9-32V DC |
Lumen Flux: | 2250lm,4500lm,7740lm,9600lm,12000lm,14400lm,16800lm,19200lm |
LED Type: | CREE |
Waterproof Rate: | IP 67 |
Color Temperature: | 6000K |
Beam Pattern: | 30° Spot/60° Flood |
Material: | Die-cast aluminum housing |
Lens Material: | PC |
Mounting Bracket: | Alu firm bracket |
Bracket: | Fixed bracket |
Body Color: | Black/White/Camouflage |
Operating Temperature: | -40鈩?/span>~85鈩?/span> |
Life time: | >30000hrs |
Certification: | CE/RoHS/IP67 |
Other: | waterproof, shockproof, anticaustic |
Warranty: | 12 months |
Packing(pcs/carton): | 6pcs/carton. 4pcs/carton |
Widely used in different types of cars, trucks, forklifts, snowploughs, excavator truck, SUV, engineering vehicles, agricultural machinery vehicles and armored cars etc. |
Wide operating voltage range: it can apply to different types of trucks,cars and other vehicles |
Different power and product sizes optional to install in different place |
Easy to install |
Different light pattern for your choice: flood beam or spot beam or combo |
Light: softer light to prevent glare |
The thickening reinforcement of PC lens, not easy to scratch scrape marks |
Aluminum casing, shockproof and waterproof better |
Longer life span, lower cost, lower energy consumption, environmentally friendly |
Waterproof and anti-caustic: it can work in the rain or any harsh environments |
The Whole line for model ChinYun K series led light bar:
K Series - Single Row - CREE led light bar: 30w;60w;90w;120w;150w;180w;210w;240w
Model: | CY-B30CK | CY-B60CK | CY-B90CK | CY-B120CK | CY-B150CK | CY-B180CK | CY-B210CK | CY-B240CK |
Size: | 7.5” | 15.5” | 20” | 27” | 33” | 39” | 43” | 48” |
Wattage: | 30w | 60w | 90w | 120w | 150w | 180w | 210w | 240w |
Volt(DC): | 9-32V DC | 9-32V DC | 9-32V DC | 9-32V DC | 9-32V DC | 9-32V DC | 9-32V DC | 9-32V DC |
Lumen: | 2250LM | 4500LM | 7740LM | 9600LM | 12000LM | 14400LM | 16800LM | 19200LM |
Chip: | Cree | Cree | Cree | Cree | Cree | Cree | Cree | Cree |
LEDs: | 6pcs | 12pcs | 18pcs | 24pcs | 30pcs | 36pcs | 42pcs | 48pcs |
Color Temperature: | 6000K | 6000K | 6000K | 6000K | 6000K | 6000K | 6000K | 6000K |
Waterproof Rate: | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Lens: | PC | PC | PC | PC | PC | PC | PC | PC |
Body Color: | Black/White/Camouflage | Black/White/Camouflage | Black/White/Camouflage | Black/White/Camouflage | Black/White/Camouflage | Black/White/Camouflage | Black/White/Camouflage | Black/White/Camouflage |
Beam Pattern: | Spot/Flood | Spot/Flood | Spot/Flood | Spot/Flood | Spot/Flood | Spot/Flood | Spot/Flood | Spot/Flood |
Operating Temperature: | -40鈩?/span>~85鈩?/span> | -40鈩?/span>~85鈩?/span> | -40鈩?/span>~85鈩?/span> | -40鈩?/span>~85鈩?/span> | -40鈩?/span>~85鈩?/span> | -40鈩?/span>~85鈩?/span> | -40鈩?/span>~85鈩?/span> | -40鈩?/span>~85鈩?/span> |
Life time: | >30000hrs | >30000hrs | >30000hrs | >30000hrs | >30000hrs | >30000hrs | >30000hrs | >30000hrs |
Certification: | CE, E-mark, RoHS | CE, E-mark, RoHS | CE, E-mark, RoHS | CE, E-mark, RoHS | CE, E-mark, RoHS | CE, E-mark, RoHS | CE, E-mark, RoHS | CE, E-mark, RoHS |
Applications for led light bar: