Min. Order / Reference FOB Price | |
---|---|
2000 Piece,Pieces | US $7.00/ Piece,Pieces |
Inventory | 0 |
Samples | true |
Mini Clamps, also known as nut & bolt clips. These clips feature solid, rolled edge bands with a special nut and bolt tightening design and are designed to provide uniform sealing pressure required on fuel injection hoses.
K-SEAL code |
Band |
Housing |
Screw |
Corrosion Resistance |
Suggest Installation Torque(Nm) |
KMCxx |
glavanized steel |
glavanized steel |
glavanized steel |
Ordinary |
See table |
KMCGxxSS |
304 SS |
304 SS |
304 SS |
Good |
See table |
Part No.(W1) | Part No. (W4) | Adjustment (mm) | Bandwidth(mm) | Band Thickness (mm) | Recommended Torque(Nm) | QTY/Carton |
KMC0608 | KMCG0608SS | 6-8 | 9SS | 0.6SS | 1.5SS | 1000 |
KMC0709 | KMCG0709SS | 7-9 | 9SS | 0.6SS | 1.5SS | 1000SS |
KMC0810 | KMCG0810SS | 8-10 | 9SS | 0.6SS | 1.5SS | 1000SS |
KMC0911 | KMCG0911SS | 9-11 | 9SS | 0.6SS | 1.5SS | 1000SS |
KMC1012 | KMCG1012SS | 10-12 | 9SS | 0.6SS | 1.5SS | 1000SS |
KMC1113 | KMCG1113SS | 11-13 | 9SS | 0.6SS | 1.5SS | 1000SS |
KMC1214 | KMCG1214SS | 12-14 | 9SS | 0.6SS | 1.5SS | 1000SS |
KMC1315 | KMCG1315SS | 13-15 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC1416 | KMCG1416SS | 14-16 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC1517 | KMCG1517SS | 15-17 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC1618 | KMCG1618SS | 16-18 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC1719 | KMCG1719SS | 17-19 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC1820 | KMCG1820SS | 18-20 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC1921 | KMCG1921SS | 19-21 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC2022 | KMCG2022SS | 20-22 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC2123 | KMCG2123SS | 21-23 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC2224 | KMCG2224SS | 22-24 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC2325 | KMCG2325SS | 23-25 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC2426 | KMCG2426SS | 24-26 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC2527 | KMCG2527SS | 25-27 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC2628 | KMCG2628SS | 26-28 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC2729 | KMCG2729SS | 27-29 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC2830 | KMCG2830SS | 28-30 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC2931 | KMCG2931SS | 29-31 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC3032 | KMCG3032SS | 30-32 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC3133 | KMCG3133SS | 31-33 | 9SS | 0.6SS | 1.5SS | 500SS |
KMC3234 | KMCG3234SS | 32-34 | 9SS | 0.6SS | 1.5SS |
500SS |