Inventory | 100000 |
Cooling system Performance Aluminum Radiator for BMW MINI COOPER/AUSTIN/ROVER/MORRIS 1967-1991 MANUAL
core size: 258*270*40mm 2rows inlet:25mm outlet:25mm
Confidentiality models | Core size | Row | Inlet | Outlet | AT/MT | Box size |
50mm NISSAN SKYLINE GT-R R34 99-01 Aluminum Racing Radiator MT | 638×450×50 | 2 | 37 | 37 | MT | 700×610×145 |
TOYOTA COROLLA 93-97 MANUAL | 685.6×350×34 | 2 | 32 | 32 | MT | 730×500×110 |
MAZDA RX7 Ser5 89-91 MANUAL | 498×500×56 | 2 | 38 | 38 | MT | 810×555×275 |
ACURA INTEGRA 98-01 MANUAL | 656.56×349×52 | 3 | 32 | 32 | MT | 710×500×140 |
NISSAN DATSUN 280Z 280ZX 1975-1983 1980 1981 1982 Manual Aluminum Radiator | 618×400×56 | 3 | 35 | 35 | MT | 740×560×135 |
MAZDA RX2,3,4,5 RX7 S1 S2 69-83 MANUAL | 388×450×56 | 3 | 40 | 40 | MT | 720×490×145 |
MAZDA RX2,3,4,5 RX7 S1 S2 69-83 MANUAL | 388×450×56 | 3 | 40 | 40 | MT | 720×490×145 |
Mitsubishi Galant VR4/GS/LS/ES 1987-1992 Manual MT aluminum radiator | 658×375×50 | 2 | 35 | 35 | MT | 700×520×115 |
Mazda GTX GTR / Ford TX3 | 638×390×40 | 2 | 31 | 31 | MT | 700×550×130 |
Toyota Celica ST165 GT-4 3S-GTE TURBO 2.0L Manual 1986-1989 Aluminum Radiator | 658×325×42 | 2 | 32 | 32 | MT | 730×500×115 |
3 ROW Mazda RX-7 RX7 S1 S2 S3 1979-1985 1.1L/1.3L Aluminum Radiator MT 12A/13B | 528×290×56 | 2 | 38 | 38 | MT | 670×450×200 |
VW GOLF GTI MK2 16V 1986-1992 (40MM) | 308×430×40 | 2 | 32 | 32 | MT | 570×370×120 |
MK1/2 Golf 8V(40MM) | 308×524×40 | 2 | 32 | 32 | MT | 665×370×115 |
VW 94-98 GOLF VR6 Mk3 Golf III MT (40MM) | 318×628×40 | 2 | 33 | 33 | MT | 745×370×120 |
SAAB 9-5 | 398×500×42 | 2 | 34 | 34 | AT | 690×510×125 |
TOYOTA Celica GT4 3S-GTE ST205 52mm Core 89-93 celica st184 | 628×350×50 | 2 | 32 | 32 | MT | 695×490×125 |
FORD MUSTANG 64-66 V6 | 428×420×56 | 3 | 37 | 37 | AT | 590×540×140 |
Rover MGB | 448×245×56 | 2 | 30 | 30 | MT | 540×410×145 |
Datsun Stanza 620 L20B MT 75-79 aluminum radiator | 478×357×56 | 3 | 35 | 35 | MT | 565×500×150 |
62mm 3 row core aluminum radiator TOYOTA landcruiser FJ40 FJ45 | 488×430×62 | 3 | 38 | 38 | MT | 610×580×155 |
62mm 3 ROW TOYOTA LAND CRUISER BJ40 BJ42 ALUMINUM RADIATOR | 488×430×62 | 3 | 38 | 38 | MT | 610×580×155 |
56mm 3 row Mazda Rx7 FC3S S4 86-88 MANUAL Aluminum Racing Radiator | 558×430×56 | 3 | 38 | 38 | MT | 615×590×190 |
We've been specializing in intercooler and radiators kits for ages and got rich experience in this field. We have all models of all car.
Your samples, drawings and ideas are welcomed.
YOU WILL NOT BE DISAPPOINTED!Just hit me up! ^_^