Free Member
Supplier Homepage Turbo Turbine Wheel Mitsubishi Pajero 4M40 49135-02652 Turbo 49135-30100

Turbo Turbine Wheel Mitsubishi Pajero 4M40 49135-02652 Turbo 49135-30100

Inventory 100000
Leave message Favorites

Basic Info

Product Description

Quick Details

  • G.W:

    0.5-1kg

  • Turbine Material :

    K418

  • Place of Origin:

    Jiangsu

  • Samples:

    Charge

  • Delivery Time:

    7-15 Work Days

  • Packing:

    Carton

  • Delivery Port:

    Shanghai

  • Max. Production Capacity:

    10000pcs/Month

  • Export Ratio:

    71% - 80%

  • OE Experience:

    No

Product Name:Turbo Turbine Wheel Mitsubishi Pajero 4M40 49135-02652 Turbo 49135-30100

Turbo Turbine Wheel Mitsubishi Pajero 4M40 49135-02652 Turbo 49135-30100

Application

Truck,

Product Description:

OEM No/Model: 49135-00016

Turbo Turbine Wheel Mitsubishi Pajero 4M40 49135-02652 Turbo 49135-30100

1.compressor wheel:49135-00016

3.Apply:FORD/Hyundai/IVECO/Mitsubishi/Subaru/Renault

 

GT15/433165-0001/433165-0007/434713-0001/434715-0005/434713-0005/433298-0001/433298-0030 We have storage now 35 41.4 11.5 31.2 7.88 5.08 20.5 7.3 M5*0.8LH 9
K03/5303-120-5023/5303-120-5008 We have storage now 40.5 45 12.84 29.5 6.995 4.61 16.6 6.6 M4.5*0.5LH 11
K03/5303-120-5015 We have storage now 33.63 45.03 12.4 28.7 6.995 4.6 17 6.78 M4.5 x 0.5 LH. Fine Thread 11
GT17V/434533-0002/433257-0010 We have storage now 36.1 43 12 34 7.88 5.08 21.5 6 M5 x 0.8-6G LH 9
GT15/433290-0042/433158-0001/433298-0042/433290-0004 We have storage now 32.2 42 12.44 27.8 7.88 5.08 18 5.85 0 10
GT17V/704580-0001 We have storage now 39.9 44.4 11.9 35.3 7.88 5.08 23 8.25 M5*0.8LH 9
K03/5303-120-5023/5303-120-5008 We have storage now 40.5 45 12.84 29.5 6.995 4.6 16.6 6.6 M5*0.8LH 11
GT17-7/434715-0013 We have storage now 40 46.9 14.91 32.6 7.88 5.08 17.9 6.15 M5x0.8-LH 12
434882-0004 We have storage now 42.3 49.1 13.9 38.4 7.88 5.08 27.2 8.5 M5*0.8-LH 9
KP35/5435-970-0005 TURBOCHARGER OEM NO. We have storage now 27.7