Inventory | 100000 |
Low Noise DAC38650050 Car Wheel Bearing 38*65*50
DAC38650050 Bearing Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAC38650050 Bearing Photos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Specifications: 1)Direct manufacturer 2)OEM service offered 6)QC:100% full inspection before shipped 7)Material is GCr15 8)Long-life with high quality 9)Warranty:1 year 10)Quality standard: ISO 9001:2000 ISO 14001:20 2.Features: A.Auto wheel hub bearings C.Clearance adjustment is not necessary during the installation. H.High impact resistant. 3. DAC38650050 Bearing Related Wheel Hub Bearing Catalogue:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SaiFan Advantage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLUTION – At the beginning, we will have a communication with our customers on their demand, then our engineers will work out an optimum solution based on the customers’ demand and condition. – Running in accordance with ISO 9001 quality system, the advanced production equipments, sophisticated processing technology, strict quality management system, skilled workers and innovative technical team, make our bearings in continuous quality improvement & technology development. - In accordance with ISO standards, we have professional Q/C staff, precision testing instruments and internal inspection system, the quality control is implemented in every process from material receiving to products packaging to ensure our bearings quality. – Standardized export packing and environment-protected packing material are used for our bearings, the custom boxes, labels, barcodes etc. can also be provided according to our customer’s request. – Normally, our bearings will be sent to the customers by ocean transportation due to its heavy weight, airfreight, express is also available if our customers need. – We warrant our bearings to be free from defects in material and workmanship for a 12 months period from the shipping date, this warranty is voided by non-recommended use, improper installation or physical damage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Quality Bearings, Choose Saifan. We are established in year 2005 and we have 10 years experience in bearing manufacture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Workshop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saifan Exhibition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Express & Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q:What’s your after-sales service and warranty? A: We promise to bear the following responsibility when defective product is found: 1.12 months warranty from the first day of receiving goods; 2. Replacements would be sent with goods of your next order; 3. Refund for defective products if customers require.
Q:Do you accept ODM&OEM orders? A: Yes, we provide ODM&OEM services to worldwide customers, we are able to customize housings in different styles, and sizes in different brands, we also customize circuit board & packaging box as per your requirements.
Q:What’s the MOQ? A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
Q:How long is the lead time? A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
Q:Do you offer free samples? A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight.
We DO NOT offer free samples to end users.
Q:How to place orders?
A: 1. Email us the model, brand and quantity, consignee information, shipping way and payment terms; 2. Proforma Invoice made and sent to you; 3. Complete Payment after confirming the PI; 4. Confirm Payment and arrange production.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTACT US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jinan SaiFan Bearing Co,.Ltd Add: Business Center,No.88 Dikou Rd, |
Low Noise DAC38650050 Car Wheel Bearing 38*65*50
Low Noise DAC38650050 Car Wheel Bearing 38*65*50