Our products details
C/F-No | E-Model | OEM No | Piston Size | OEM No | Ring Size | OEM No | Liner Size | ||
CF-DZ-01 | FL912 | 0993300 0993392 | Dia: | 100 | 09933N0 0817250000 | 3T 2.5 2.5 5 | 099WR08 1490008000 89005110 89005210 04157756 04158559 02231975 SJ351065V1 | A: | 100 |
GL: | 120.5 | B: | 110 | ||||||
KH: | 46 | C: | 222.6 | ||||||
Pin Dia: | 35 | air-cooling | |||||||
Length: | 80 |
a. Our Certificates:TS16949, ISO9000, ISO9002
b. And our Piston MOQ is 600 pcs, Piston ring MOQ is 1000 cyls, cylinder liner MOQ is 600 pcs, engine bearing 200sets
c. Our DELIVERY DAY is 35-50 days after order confirm and 2~5 days if in stock.
d. We also can offer you the above engine valves,guides,seats,piston ,piston ring and cylinder liner :
Production details:
Mechanical Properties (%) | |||||
CODE | AC8A | AC8B | AC8C | AC9B | AC9A |
Tensile Strength Kg/mm | T5>22 | T5>21 | T5>21 | T5>20 | T5>18 |
T6>28 | T6>28 | T6>28 | T6>22 | T6>18 | |
T7>25 | T7>25 | T7>25 | T7>21 |
| |
Hardness HRB | T5 57~69 | T5 57~69 | T5 57~69 | T5 57~69 |
|
T6 64~74 | T6 64~74 | T6 64~74 | T6 64~74 | T6 63~75 | |
T7 55~65 | T7 55~65 | T7 55~65 | T7 55~66 | T7 54~66 | |
Elongation (%) | T5>0.5 | T5>0.5 | T5>0.5 | T5>0.3 |
|
T6>0.5 | T6>0.5 | T6>0.5 | T6>0.3 | T6>0.3 | |
T7>0.6 | T7>0.6 | T7>0.6 | T7>0.3 | T7>0.3 |
We can produce competely according to your samples or even your drawings!
Sincerely looking forward to receiving your any enquiry at any time!
Chat NowContact Supplier