Min. Order / Reference FOB Price | |
---|---|
50 Piece | US $25.00/ Piece |
PORT: | Shanghai |
Market Type: | After Martet |
Payment Terms: | T/T,L/C,D/P |
OEM No/Model | 42334472/42334471 |
Inventory | 30000 |
Samples | true |
Material | steel |
Car Make | Chevrolet Trax |
Delivery Time | 10-20days |
Transport Package | neutral carton |
Production Capacity | 20000 pieces per month |
Export Ratio | 80% |
OE Experience | yes |
Main Market | east europe, south-east asia, south america |
Trademark | Baican |
Weight: | As original |
Material: | Steel |
Color: | Gray |
Package: | Neutral packing or as your requirement. |
Delivery time: | Within 30 days ( Depends on quantity) |
Payment Term: |
>15000$:30% deposit by TT, 70% balance by TT before shipment. <15000$: 100% TT Can be negotiated. |
Advantage: |
Quick response within 2h Professional workers and equipment More than 20 years' experience of manufacturing car body parts |