Payment Terms: | T/T,other |
Inventory | 3000 |
Samples | true |
Max. capacity |
Axle Tube | Brake Size |
Total Length L1 |
Track Length L2 |
Centre Distance Of Brake Chamber |
P.C.D | H | Bearing |
ton | mm | mm | mm | mm | mm | mm | mm | |
13T | Square | Φ420×180 | 2180 | 1840 | 390 | 335 | 281 | HM518445/10 |
14T | Square | Φ420×180 | 2180 | 1840 | 388 | 335 | 281 | HM518445/10 |
14T | Square | Φ420×125 | 2180 | 1840 | 388 | 285.75 | 221 | 7519E/7815E |
16T | Square | Φ420×220 | 2195 | 1850 | 388 | 335 | 281 | HM220110/49 |
20T | Square | Φ420×220 | 2195 | 1850 | 430 | 335 | 281 | 7522E |
Note: 1.Optional track length available. 2.Optional ABS and automatic adjuster available. |