Min. Order / Reference FOB Price | |
---|---|
1 pc | US $230.00/ pc |
PORT: | Ningbo,Tianjing |
Market Type: | After Martet |
Payment Terms: | T/T,L/C+T/T |
OEM No/Model | F 460 |
Inventory | 100 |
Samples | true |
Car Make | Ford |
Delivery Time | 15-35 |
Transport Package | carton box |
Production Capacity | 10000/year |
Export Ratio | 90% |
Certification | TS16949 |
Main Market | North american, South american, Middle east, Europe, East south asia, Africa |
Specification | 35.00 |
Trademark | WS |
Engine cylinder head F-ORD 460 cylinder head for F-ord cylinder head new type
TF-312 | 1929 | FORD | 2.0 8V |
TF-017 | Fl3EA3A | FORD | 2.3L |
TF-652 | 3.0 | FORD | |
TF-653 | 4.0 | FORD | |
TF-654 | 6.0-18/6.0-20 | FORD |
|
TF-655 | 6.4 | FORD | |
TF-010-A | F3TZ-6049C AMC909023 130011109 | FORD | 4.0 12v - MotorV6 OHV - Explorer, Ranger |
TF-010-B | F5TZ-6049B F5TZ-6049B | FORD | 4.0L V6 (10G) |
TF-010-C | F5TZ-6049C | FORD | 4.0L V6 |
TF-021 | WL31-10-100H WL11-10-100E Y3-10-OKO 1509621 146993 | FORD | WL, RANGER 2.5D(9.8/…) |
TF-098 | AMC908740 | FORD | RF 2.2D/2.0D, Econovan/Courrier/Escort/Tempo |
TF-098-1 | AMC908750 | FORD | R2 2.0D, Econovan/Courrier/Escort/Tempo |
TF-024-1 | FORD | 4D55T, RANGER 2.3D/2.3TD, The space from valve seat to chamber surface is 3.3mm | |
TF-137(YYGG33-7) | 028-103-351k 028-103-351 028-103-351p | FORD | 1.7/1.9TDI, LZ/AFN/AFF/AHU, GALAXY, valve guide dia.is 7mm |
TF-137-1(YYGG33-8) | 028-103-351F 1005241 | FORD | 1.9TDI, LZ/AFN/AFF, GALAXY, valve guide dia.is 8mm |
TF-138 | DM711622 | FORD | EL6049 BUP, 94DA |
TF-267 | casting iron | FORD | 3.0L |
TF-306-A | AMC909025 | FORD | 1.8 |
TF-306-B | AMC909021 | FORD | 1.8 |
TF-306-B-assy | AMC909021 | FORD | 1.8 |
TF-619 | YS4E-6090-EA YS4Z-6049-GA | Ford Focus | 121 2.0,8V |
cylinder head | 06D103351D 06F103373 06F103063AE 06F103903X 06F103063C 06F103063M 06F103063G 06F103063F 06F103063N AMC910700 | AUDI | Q5, 2.0TSFI GASOLIN 16V 2000- |
cylinder head | WE01-101-00K AMC908749 | MAZDA / FORD | WL , BT-50, 2.5/3.0 , 16 valves, 2 camshafts (WE) |
TF-341 | 4M5G-6C032DA 3S7G-6C032BB 3S7G-6C032CA | FORD | L8 Focus 2.0L Mazda CAF483Q0 1.8l |
TF-408 | FORD | LF MONDEO FOCUS MAZDA A3 a6 CAF488Q2 CAF488Q1 2.0l 3S7G-6C032BB 4M5G-6C032DA 3S7G-6C032CA | |
TF-409 | L30910090M 同TF-544 | FORD | L3 MONDEO S-MAX MAZDA A6 2.3l |
TF-410 | FORD | SBF 5.0 8v Small Block Ford Cylinder Head | |
TF-651 | EQ491 | FORD | |
TF-410-ASSY | FORD | SBF 5.0 8v Small Block Ford Cylinder Head completed | |
TF-778 | 70993707 | Ranger 3.0 Motor NGD Eletronico | |
TF-490 | 1740107 | FORD |
1740107 BK2Q-6C032-AD |
TF-489 | 6686103/6686104/ 924F6050BC/7053196 AMC909026 | FORD | 4EA/4BC/4EB/4DA/4FA, Transit 2496cc 2.5TDi 8v, 1991-00 |
TF-505 | 1333272/1701911 YC15-6049-BD AMC908766 7C166049BB | FORD | L4, TRANSIT 2.4 L4 FXFA/ZSD-424 TDDI D2FA DURATORQ ZSD-424 |
TF-505 semi | 1333272/1701911 YC15-6049-BD AMC908766 | FORD | L4, TRANSIT 2.4 L4 FXFA/ZSD-424 TDDI, completehead V184 |
TF-505ASSY | 1333272/1701911 YC15-6049-BD AMC908766 | FORD | L4, TRANSIT 2.4 L4 FXFA/ZSD-424 TDDI, completehead |
TF-506 | 1331233/1701871 908267 AMC908767 | FORD | L4, TRANSIT 2.4 L4 DURATORQ/ZSD-424 TDCI |
TF-506 SEMI | AMC908767 | FORD | L4 complete cylinder head, TRANSIT 2.2 L4 DORATORQ/ZSD-424 TDCI |
TF-506 Assy | AMC908767 | FORD | L4 complete cylinder head, TRANSIT 2.2 L4 DORATORQ/ZSD-424 TDCI |
TF-507 | 1433148 AMC908768 6C1Q-6049-BE T154171 LR10185 1475887 | FORD | L4, TRANSIT 2.4 L4 JXFA/PHFA TDCI V348 V347 |
TF-507 Assy | AMC908768 | FORD | L4 semi-complete cylinder head, TRANSIT 2.4 L4 JXFA/PHFA TDCI |
TF-506-2 | 1740110 | FORD | TRANSIT 2.2 L4 V347 |
TF-823 | U2Y010YF0 1717606 | FORD RANGER | TRANSIT 2.2TDCI GBVAJPF |
TF-698 | FOCUS-DV6 2.2 ASIA 2004-2006 | 1740108 BK3Q-6C032-AD AMC908758 | V348 2.2 |
TF-794 | BK2Q-6C032-AD 1740107 | Ford | |
TF-698-2 | AMC908757 BK2Q-6C032-AD 1740107 | FORD | PUMA 2.2 TDDI 16V |
TF-698-2 ASSY | FORD | PUMA 2.2 TDDI 16V, SEMI-ASSY | |
TF-498 | 1843080C1/C2/C3 | FORD 6.0l 18mm | |
TF-499 | 1843080C1/C2/C3 | FORD 6.0l 20mm | |
TF-508 | 3S7Z6C032CA | FORD | FOCUS 1.8L |
TF-508-ASSY | 3S7Z6C032CA | FORD | FOCUS 1.8L |
TF-559 | Ford | 5V 5.8L left | |
TF-560 | Ford | 5V 5.8L right | |
TF-561 | 14433148 ZSD-424 | Ford | D4FA F4FA V347 DT24 D2FA D2FE 2.4L |
TF402 | 6190499 L908 B024 | FORD Scorpio | XD3/P |
TF-588 | 9S6G 6090 K 9S6G6090K | FORD | FIESTA/ECOSPORT 1.6L/KA/ESCORT ZETEC ROCAM |
9S6G/6049/RB 9S6G6049RB | 1.6 8v Motor Zetec Rocam | ||
TF-588-1 | xs6e 6090ce XS6E6090E | FORD | FIESTA/ESCORT /KA/ESCORT 1.0 ZETEC ROCAM |
TF-666 | 5C3Z 6049 CA | FORD | FORD V10 EFI |
TF-544 |
6MB66060A6 LF17-10-090 L33R-10-10X 同L3 |
2.0L 2.3L |
Mazda6 致胜2.3L |
TF-629 |
1843080C3 3C3Z6049CA |
FORD |
F150 F250 V8 6.0L 32V 2000-18MM |
TF-630 |
1855613C1 3C3Z6049DA |
FORD |
F150 F250 V8 6.0L diesel 6.0L diesel |
TF-631 | 8C3Z-6049-BRM | FORD |
F250 F350 F450 F550 6.4L V8 |
TF-632 | BC3Z-6049-A BC3Z-6049-S | FORD |
F250 F350 F450 F550 6.7L V8 LEFT |
TF-633 |
BC3Z-6049-B BC3Z-6049-R |
FORD |
F250 F350 F450 F550 6.7L V8 RIGHT |
TF-640 | BK3Q-6049-AC BK3Q-6090-AC BK3Q-AD | FORD RANGER MCA | PUMA 2.2JTD 16V 2006 |
TF-640-A | BK3Q-6K537-A1C | 2.2l RWD F2 K4 TEA | |
TF-641 | 9662378080 71724181 6c1Q-6090-AF 0022GW 1433147 908867 6C1Q6090AE Euro 4 | FORD DUCATO 4HU | PUMA 2.2JTD 16V 2006 For Ford/Peugeot/Citroen 2.2 4hu/4hv (P22DTE) 908867 FORD 2.2 FWD 2006 focus-DV6 america 2006-2011 4HU 4HV P8FA QVFA QWFA SRFA |
TF-641ASSY | 9662378080 71724181 6c1Q-6090-AF 0022GW 1433147 908867 | FORD DUCATO 4HU | PUMA 2.2JTD 16V 2006 For Ford/Peugeot/Citroen 2.2 4hu/4hv (P22DTE) 908867 FORD 2.2 FWD 2006 complete head |
TF-684 /TF-698 | BK3Q-6K537/BK3Q-6049AE AMC908758 | FORD | FORD 2.2 RWD P4AT |
TF-684-Assy | BK3Q-6K537/BK3Q-6049AE AMC908758 BK3Q-6C032-AD(这个总成号码) | FORD | FORD 2.2 RWD |
TF-698 | FOCUS-DV6 2.2 ASIA 2004-2006 | 1740108 BK3Q-6C032-AD AMC908758 | V348 2.2 |
TF-794 | Ford | BK2Q-6C032-AD 1740107 | |
TF-697 | PB FB3Q-6090-AD BK3Q-6K537-BD 960031 1740109 BK3Q-6032-BD BK3Z6049A FB3Q6C032BA.UHY010YF0 | FORD | RANGER 3.2 BK3Z6049A ford P5AT SAFA 3.2L 5CYl.ranger BT50 |
TF-697-Assy | BK3Z6049A FB3Q6C032BA.UHY010YF0 | FORD | RANGER 3.2 BK3Z6049A ford P5AT SAFA 3.2L 5CYl.ranger BT50 |
TF-817 | AMC910045 1765041 1857524 1917576 CM5G-6C032CB | FORD | B-MAX JK ECOSPORT FIESTA SFJD SFJC SFJB SFJA SFDA SFJL SFJD M2DA M1DA 1.0T 16v 2012 |
TF-637 | 20-10-100D | Mazda TF Ford TM TN | Mazda T4000 trader 4.0L 8V |
TF-020 | GM | 1.6L | |
TF-830 | BM5G-6090-EB BMG5-6C032-ZB | VOLVO FORD | JQDA/JQDB, 1.6 GTDI, Fiesta ST FOCUS FUSIONKUGAVovlaV40/V60 |
TF-830 ASSY | BM5G-6090-EB BMG5-6C032-ZB | VOLVO FORD | JQDA/JQDB, 1.6 GTDI , Fiesta ST FOCUS FUSIONKUGAVovlaV40/V60 COMPLETE HEAD |
TF-026 | 101 375 | GM-D, 6.5L V8 | |
TF-026-1 | 喷油嘴孔直径 14.5mm, 进气支管安装角度65度 | GM | GM-D, 6.5L V8 |
TF-036 | 喷油嘴孔直径 18.5mm, 进气支管安装角度90度 | GM | GM-D, 6.5L V8 |
TF-036-1 | 喷油嘴孔直径 18.5mm, 进气支管安装角度65度 | GM | GM-D, 6.5L V8 |
TF-036-2 | 喷油嘴孔直径 19mm, 进气支管安装角度60度 | GM | GM-D, 6.5L V8 |
TF-073 | BUICK | GM | 2.5 V6 |
TF-073-Assy | BUICK | 2.5v6 completed | |
TF-074 | BUICK | GM | 3.0 V6 |
TF-661 | 4.3 12557113 | GM | |
TF-661-Assy | 4.3L | GM | 4.3L completaed |
TF-662 | 7 | GM | € 10,137,567.00 |
TF-406 | LLY 97779579 | GM | GM6.6 16V |
TF-406-1 | LBZ 98025702 | GM | GM6.6 16V |
TF-407 | LS1 V8 | GM | GM1.3 8V |
TF-779 | 1000310-ED01 | Great Wall | 4D20 HOVER |
TF-780 | 1000310-ED01 assembly | Great Wall | 4D20 HOVER |
TF-784 | 1000170-eG02 | Great Wall | hover(哈弗) m2/m4/c30g15 |
TF-411 | GM350 | CHEVROLET | BBC 8V 改装车 |
TF-411 | GM350 | CHEVROLET | SBC 8V 改装车 |
TF-411-ASSY | GM350 | CHEVROLET | SBC 8V 改装车 |
TF-626-A | LS3 2 types, valve angel 11 degree and 15 degree | CHEVROLET | LS3-A |
TF-627-B | CHEVROLET | LS3-B | |
TF-473 | GM | CHEVRIKET | BBC 454 |