Min. Order / Reference FOB Price | |
---|---|
20 pcs | US $35.00/ pcs |
OEM No/Model | 53210-45230 |
Inventory | 10000 |
Samples | true |
Material | alloy steel |
Car Make | Kia frontier besta |
Delivery Time | 15-25 |
Transport Package | Carton box |
Production Capacity | 10000/PC |
Export Ratio | 90% |
Main Market | Africa, Europe, America, South America |
Specification | 25.00 |
Brand new transmission input shaft 38 30 23 15 13 36cm for kia frontier 1.4T Besta Input Gear
product parameters | |
product name | Transmission input shaft |
Car model | Kia frontier besta |
Engine | Kia |
Quality gurantee | 1year or 40,000kms |
NO | Part no. | Weight | Details | available | MOLD | ||||||||||||||||||||
1 | LT-07CT | 3.65 | 38/30/23/15/13 Weight:36cm | 700 | KIAFRONTIER1.4T Frontier Besta | ||||||||||||||||||||
2 | LT-SN29 -H OK71E-17-260 | 0.75 | hub 42/32/4 D :102.94mm | 700 | KIAFRONTIER1.4T Frontier | ||||||||||||||||||||
LT-SN29 -S OK71E-17-260 | Sleeve 42s | 700 | KIAFRONTIER1.4T Frontier | ||||||||||||||||||||||
3 | LT-SN30-H 0K71E-17-240 | 0.65 | Hub 25/33/4 D:97.07mm | 700 | KIAFRONTIER1.4T Frontier | ||||||||||||||||||||
LT-SN30-S 0K71E-17-240 | Sleeve 33 | 700 | KIAFRONTIER1.4T Frontier | ||||||||||||||||||||||
4 | LT-S37 | 0.35 | 39T D: 97.09mm | 700 | KIAFRONTIER1.4T Frontier | ||||||||||||||||||||
5 |
BitmapBitmapBitmap
|
0.45 | 36/22 D:78.07mm H:44.37mm | 0 | KIAFRONTIER1.4T Frontier | ||||||||||||||||||||
6 | LT-G90 | 0.7 | 39/27 | 700 | KIAFRONTIER1.4T Frontier | ||||||||||||||||||||
7 | LT-G90 | 0.9 | 33/42 83.45mm 44.37mm | 700 | KIAFRONTIER1.4T Frontier | ||||||||||||||||||||
8 | LT-SN31-H OK71E-17-620 | hub 34/36/4 | 700 | KIAFRONTIER1.4T Frontier | |||||||||||||||||||||
LT-SN31-S OK71E-17-620 | Sleeve 36 D :90.96mm H25.14 | 700 | KIAFRONTIER1.4T Frontier |
Packing details