Min. Order / Reference FOB Price | |
---|---|
100 PCS | US $10.00/ PCS |
OEM No/Model | 1J0615123A |
Application | Audi |
Inventory | 100 |
Samples | true |
Car Make | Audi |
Delivery Time | 40Days |
Transport Package | Carton Packing |
Production Capacity | 100,000PCS Per Month |
Export Ratio | 80% |
Trademark | BCM |
Part No.: BCM011
OEM No.
1J0615123A L
1J0615124A R
1K0615123A L
1K0615124A R
Interchange:
BUDWEG CALIPER 342670
BUDWEG CALIPER 342671
ABS 421611
ABS 421612
Wheel: Front
Piston Dia: 54mm
Brake Caliper Application:
AUDI A1 (8X) 2010 – 2018
AUDI A2 (8Z) 2000 – 2005
AUDI A3 (8P) 2003 – 2012
AUDI S1 (8X) quattro 2014 – 2018
SEAT Altea (5P) 2004 – 2015
SKODA Citigo 2011 – 2019
VOLKSWAGEN Beetle (5C) 2011 – 2019
VOLKSWAGEN Caddy 3 (2K) 2004 – 2012