high quality universal window regulator
PRODUCT DATA SHEET
General technical data | |||||||||||||||
Size | Micro | Micro | Midi | Maxi | |||||||||||
Pneumatic connection | M5 | M7 | G1/8 | QS4 | QS6 | G1/8 | G1/4 | G3/8 | G1/4 | G3/8 | G1/2 | G3/4 | G1/2 | G3/4 | G1 |
Design | Filter regulator with/without pressure gauge | ||||||||||||||
Assembly position | Vertical ±5° | ||||||||||||||
Regulator lock | Rotary knob with detent | ||||||||||||||
- | Rotary knob with integrated lock | ||||||||||||||
Grade of filtration | 5 | 5 or 40 | |||||||||||||
Max. hysteresis | 0.3 | 0.2 | 0.4 | ||||||||||||
Pressure regulation range | 0.5 … 7 | 0.5 … 7 | |||||||||||||
0.5 … 12 | |||||||||||||||
Pressure indication | Via pressure gauge | ||||||||||||||
M5 prepared | G1/8 prepared | G1/4 prepared | G1/4 prepared | ||||||||||||
Max. condensate volume | 3 | 22 | 43 | 80 |
PRODUCT MODEL LIST
Full range of models with specifications available.
Quick Quotation Contact Supplier