Inventory | 100000 |
Products Description
Item Description | crown wheel pinion |
Ratio | 43/13 3,31 |
OE or Application | Ford Pick Up |
Weight | Standard |
Material | SEA 8620 , 20CrMnTi |
Heat Treatment | HRC58--63 (surface Hardness ), HRC35-42 (Core Hardness ) |
Production Process | Forged Semi-Products–Drill holes-Rough Grinding – Cutting Teeth by Milling machine-Rolling Splines-Heat treatment-Sand blast-Precision Grinding –Lapping Gear-Phosphorization |
Certification | ISO and TS 16949 |
Warranty | At least 12 Months |
Production Machine
Products Line
D30-488 | 8/39 CJ 5/7 DANA 30 FRONT STD.4.88 72-86 | |
D30-488R | D30488R | 8/39 YJ(87-95) FRONT DANA 30 REVERSE 4.88 XJ(84-91) |
D30-488TJ | D30488TJ | 8/39 TJ FRONT DANA 30 4.88(SHORT STYLE) |
D35-456 | 41X9 Cherokee | |
D35-488 | D35488 | DANA 35 Standard 39x8 (4.88:1) for Jeep |
D30-456 | 23719 X | Rel. 4.56 (41:9 ) |
D30-373 | 76386 X | Rel. 3.73 (41:11) |
D30-307 | Rel. 3.07 ( 43:14 ) | |
D35-373 | 41X11 Ford Explorer Grand Cherokee | |
D35-488 | ||
D35-456 | ||
D35-373 | ||
D44-287 | ||
D44-331 | 23592 | 43/13 |
D44-307 | 22106X | 14/43 |
D44-427 | 230641X | Rel.4.27 (11:47 ) WILLYS CJ6 / CJ5 |
D44-354 | 22856-1X | Ford F 1000 / Ranger Dana 44 (216) 46X13 |
D44-373 | BA401378-X | Ford Ranger; GM Blazer / S10 Dana 44-3 (41x11) |
D44-409 | BA401379-X | Ford Ranger / Troller Dana 44-3 (45x11) |
D44-427 | BA401232-X | GM Blazer / S10 Dana 44-3 (47X11) |
D44-456 | 41x9 Style Straight Cut front and rear | |
D44-488 | 39X8 | |
D44-489 | 23053-1X | Rel:4.89 ( 9:44 ) 706017 - 22 X / 23054 - X MAZDA B1600 - MISUBISHI |
D44-589 | Rel:5.89 (9:53) | |
D44-538 | 22404-1X | Rel:5.38 ( 8:43 ) / 706017 - 8X JEEP WILLYS TODOS 48/72 |
D44-3-342 | 660150 | 41X12 |
D50-513 | 41X8 Ford Truck | |
D50-456 | 41x9 Ford Truck | |
D60-412 | 37X9 | |
D60-354 | 24813 X | Rel. 3.54 ( 46:13 ) |
D60-373 | BA401062-X | Agrale TX1600 / TX1800; Ford F 2000 Dana 60 (41x11 25538 X |
D60-410 | BA401064-X | Ford F 2000; GM Silverado Dana 60 (60HD) (41X10) |
D60-456 | BA401297-X | GM Silverado Dana 60HD (41x9) |
D70-488 | 8X39 CHEVY DODOGE AND FORD | |
D70-513 | 72150 | Rel.5.13 ( 8:41 ) 706999-9X C30, P30 |
D70-354 | 74306 X | Rel. 3.54 ( 46:13 ) |
D70-373 | 73433-1X | VW 7.110 Dana 70HD (41X11) |
D70-410 | BA401237-X | Agrale 7000; Ford F 4000; VW 6.80 / 6.90 / 7.90 D |
D70-456 | BA401092-X | Agrale 7000; Ford F 4000; VW 6.80 / 6.90 / 7.90 D 72152 |
D70-586 | 72156 | Rel.5.86 ( 7:41 ) 706999-10X D300 64/75 |
D75-465 | BA402104-XE | Ford Cargo 815/Agrale (8x37) |
D75-410 | BA402071-XE | Ford Cargo 815/Agrale (10x41) |
D80-463 | 73167-1X | Agrale 8500 / MA 8.5; Alfa Metais Puma; Ford 712 / |
D80-513 | 73168-1X | Agrale 8500, VW 8-140 Dana 284 (80) (41x8) |
Continue in Alibaba.com App Open Cancel