Samples | true |
Engine Model |
Vehicle Model |
Dia. |
No.cyl |
Size |
|||||||
3EA YSE F6B | 12140-78B00 | 68.50 | 3 | 1.2+1.5+2.8 | |||||||
3EA | 96325192 (cyl) | 68.50 | 3 | 1.2+1.2+2.5 | |||||||
4EA | 96325192 (cyl) | 68.50 | 4 | 1.2+1.2+2.5 | |||||||
NP960 | Leman 1.5L Lanos Espero Cielo Nubica | 76.50 | 4 | 1.5+1.5+3.0 | |||||||
D-TEC 1.6 |
S1220014 93740225(GM) |
79.00 | 4 | 1.2+1.5+3.0 | |||||||
T18SED | 93742700 | 80.50 | 4 | 1.2+1.2+2.0 | |||||||
X18XEV | 92067238 | 81.60 | 4 | 1.2+1.5+3.0 | |||||||
D-TEC 2.2 | 92062027 | 86.00 | 4 | 1.5+1.5+3.0 | |||||||
Engine Model |
Vehicle Model |
Dia. |
No.cyl |
Size |
|||||||
6BB1 | 65.02503-8069 | 102.00 | 6 | 3.0+2.5+5.0 | |||||||
DB58 | 65.02503-8058 | 102.00 | 6 | 3.0+2.5+4.0 |